********************************************************************************
*                         NCA_tisagenlecleucel.pkx                             *
*                         October 10, 2024 at 18:05:11                         *
*                         PKanalix version : 2024R1                            *
********************************************************************************


NON-COMPARTMENTAL ANALYSIS _____________________________________________________


                                                                                        min                  Q1              median                  Q3                 max                mean                  SD                  SE                  CV                Ntot                Nobs               Nmiss             geoMean               geoSD               geoCV            harmMean
AUC_0_28                       (AUC_0_28)     (AUC<sub>t0-t1</sub>) :            1.17e+05            8.39e+05            2.09e+06            5.26e+06            2.22e+09            4.54e+07            2.56e+08            2.83e+07                 564                  90                  82                   8            2.68e+06                5.95                 480             9.8e+05
Cmax                               (Cmax)         (C<sub>max</sub>) :            7.58e+03            1.11e+05            2.31e+05            7.38e+05            2.37e+08            4.41e+06            2.71e+07            2.86e+06                 614                  90                  90                   0            2.78e+05                5.21                 377            1.05e+05
Flag_Lambda_z_Rule   (Flag_Lambda_z_Rule) (Flag_λ<sub>z</sub>_Rule) :                   1                   1                   1                   1                   1                   1                   0                   0                   0                  90                  90                   0                   1                   1                   0                   1
HL_Lambda_z                 (HL_Lambda_z)         (T<sub>1/2</sub>) :                2.07                8.88                18.6                33.6                 297                30.4                41.1                4.63                 135                  90                  79                  11                18.4                2.67                 127                11.8
Tlast                             (Tlast)        (T<sub>last</sub>) :                   6                42.9                90.1                 181                 380                 124                 103                10.8                82.9                  90                  90                   0                  85                2.56                 119                52.7
Tmax                               (Tmax)         (T<sub>max</sub>) :                 5.6                9.83                11.9                  14                34.9                  13                5.88               0.619                45.1                  90                  90                   0                  12                1.48                40.9                11.2

Elapsed time (seconds):    0.024
 _______________________________________________________________________________

